Jump to content

Strange Error !! NOT_EXIST_GROUP_VNUM :|


Recommended Posts

Hello guys , i just opened the syserr for channel one after the crash time and found this strange number with group vnum ! 
can anyone tell me what cause that and how to fix it please cz its keep crashing my channels , 

im using 34k game file ...

 

syserr:

SYSERR: Aug  4 06:57:57 :: SpawnGroup: NOT_EXIST_GROUP_VNUM(4294967282) Map(209) 
SYSERR: Aug  4 06:57:57 :: SpawnGroup: NOT_EXIST_GROUP_VNUM(4294967282) Map(209) 
SYSERR: Aug  4 06:58:01 :: Select: wrong QUEST_SELECT request! : 563366
SYSERR: Aug  4 06:58:05 :: SpawnGroup: NOT_EXIST_GROUP_VNUM(4294967270) Map(209) 
SYSERR: Aug  4 06:58:05 :: SpawnGroup: NOT_EXIST_GROUP_VNUM(4294967270) Map(209) 
SYSERR: Aug  4 06:58:11 :: SpawnGroup: NOT_EXIST_GROUP_VNUM(4294967285) Map(209) 
SYSERR: Aug  4 06:58:11 :: SpawnGroup: NOT_EXIST_GROUP_VNUM(4294967285) Map(209) 
SYSERR: Aug  4 06:58:16 :: SpawnGroup: NOT_EXIST_GROUP_VNUM(4294967274) Map(209) 
SYSERR: Aug  4 06:58:16 :: SpawnGroup: NOT_EXIST_GROUP_VNUM(4294967274) Map(209) 
SYSERR: Aug  4 06:58:16 :: SpawnGroup: NOT_EXIST_GROUP_VNUM(4294967274) Map(209) 
SYSERR: Aug  4 06:58:21 :: Process: SEQUENCE 4696b000 mismatch 0xaf != 0x64 header 254
SYSERR: Aug  4 06:58:21 :: Process: SEQUENCE_LOG [UNKNOWN]-------------
[254 : 0xaf]

SYSERR: Aug  4 06:58:27 :: SpawnGroup: NOT_EXIST_GROUP_VNUM(4294967268) Map(209) 
SYSERR: Aug  4 06:58:27 :: SpawnGroup: NOT_EXIST_GROUP_VNUM(4294967268) Map(209) 
SYSERR: Aug  4 06:58:27 :: SpawnGroup: NOT_EXIST_GROUP_VNUM(4294967268) Map(209) 
SYSERR: Aug  4 06:58:32 :: SpawnGroup: NOT_EXIST_GROUP_VNUM(4294967283) Map(209) 
SYSERR: Aug  4 06:58:32 :: SpawnGroup: NOT_EXIST_GROUP_VNUM(4294967283) Map(209) 
SYSERR: Aug  4 06:58:32 :: SpawnGroup: NOT_EXIST_GROUP_VNUM(4294967283) Map(209) 
SYSERR: Aug  4 06:59:11 :: SpawnGroup: NOT_EXIST_GROUP_VNUM(4294967278) Map(209) 
SYSERR: Aug  4 06:59:19 :: Process: SEQUENCE 48283000 mismatch 0xaf != 0x64 header 254
SYSERR: Aug  4 06:59:19 :: Process: SEQUENCE_LOG [UNKNOWN]-------------
[254 : 0xaf]

SYSERR: Aug  4 06:59:19 :: SpawnGroup: NOT_EXIST_GROUP_VNUM(4294967278) Map(209) 
SYSERR: Aug  4 06:59:19 :: SpawnGroup: NOT_EXIST_GROUP_VNUM(4294967278) Map(209) 
SYSERR: Aug  4 06:59:57 :: SpawnGroup: NOT_EXIST_GROUP_VNUM(4294967291) Map(209) 
SYSERR: Aug  4 06:59:57 :: SpawnGroup: NOT_EXIST_GROUP_VNUM(4294967291) Map(209) 
SYSERR: Aug  4 06:59:57 :: SpawnGroup: NOT_EXIST_GROUP_VNUM(4294967291) Map(209) 
SYSERR: Aug  4 07:00:04 :: SpawnGroup: NOT_EXIST_GROUP_VNUM(4294967291) Map(209) 
SYSERR: Aug  4 07:00:04 :: SpawnGroup: NOT_EXIST_GROUP_VNUM(4294967291) Map(209) 
SYSERR: Aug  4 07:00:04 :: SpawnGroup: NOT_EXIST_GROUP_VNUM(4294967291) Map(209) 

Thank you in advance  :wub:

Link to comment
Share on other sites

  • Replies 13
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

This error is self - explanatory. NOT_EXIST_GROUP_VNUM(4294967291) Map(209)

Find the map with index 209 and look at regen ..

i already did ... nothing with this number on regen ! and i just figured out that the error is comming from metins located in this map with index 209 , but how to fix that :/

Link to comment
Share on other sites

 group.txt :   https://mega.co.nz/#!25pRGZKL!psIy54hDk5aO326kojeJlKFAw-3rSHtvSlVXSgSCUVs

 

 

 

 


SYSERR: Aug  4 07:00:04 :: SpawnGroup: NOT_EXIST_GROUP_VNUM(4294967291) Map(209) 

4294967291 Dat number seems like it's an overflow, look for any vnum calling any negative number.

 

Or post the regens from that map in here so we can see.

g	300	302	10	10	0	0	20s	100	1	51510
g	288	286	10	10	0	0	20s	100	1	51510
g	304	279	10	10	0	0	20s	100	1	51510
g	294	259	10	10	0	0	20s	100	1	51510
g	307	236	10	10	0	0	20s	100	1	51510
g	299	201	10	10	0	0	20s	100	1	51510
g	273	180	10	10	0	0	20s	100	1	51510
g	256	189	10	10	0	0	20s	100	1	51510
g	241	167	10	10	0	0	20s	100	1	51510
g	214	166	10	10	0	0	20s	100	1	51510
g	200	147	10	10	0	0	20s	100	1	51510
g	192	174	10	10	0	0	20s	100	1	51510
g	183	196	10	10	0	0	20s	100	1	51510
g	155	191	10	10	0	0	20s	100	1	51510
g	165	159	10	10	0	0	20s	100	1	51510
g	136	150	10	10	0	0	20s	100	1	51510
g	135	177	10	10	0	0	20s	100	1	51510
g	135	212	10	10	0	0	20s	100	1	51510
g	158	214	10	10	0	0	20s	100	1	51510
g	179	225	10	10	0	0	20s	100	1	51510
g	175	261	10	10	0	0	20s	100	1	51510
g	150	240	10	10	0	0	20s	100	1	51510
g	132	266	10	10	0	0	20s	100	1	51510
g	136	316	10	10	0	0	20s	100	1	51510
g	154	283	10	10	0	0	20s	100	1	51510
g	165	318	10	10	0	0	20s	100	1	51510
g	152	351	10	10	0	0	20s	100	1	51510
g	131	361	10	10	0	0	20s	100	1	51510
g	128	399	10	10	0	0	20s	100	1	51510
g	149	376	10	10	0	0	20s	100	1	51510
g	149	416	10	10	0	0	20s	100	1	51510
g	134	438	10	10	0	0	20s	100	1	51510
g	157	454	10	10	0	0	20s	100	1	51510
g	146	469	10	10	0	0	20s	100	1	51510
g	159	491	10	10	0	0	20s	100	1	51510
g	178	478	10	10	0	0	20s	100	1	51510
g	183	497	10	10	0	0	20s	100	1	51510
g	204	494	10	10	0	0	20s	100	1	51510
g	216	514	10	10	0	0	20s	100	1	51510
g	459	190	10	10	0	0	20s	100	1	51510
g	468	211	10	10	0	0	20s	100	1	51510
g	450	227	10	10	0	0	20s	100	1	51510
g	438	217	10	10	0	0	20s	100	1	51510
g	419	256	10	10	0	0	20s	100	1	51510
g	439	244	10	10	0	0	20s	100	1	51510
g	414	284	10	10	0	0	20s	100	1	51510
g	391	285	10	10	0	0	20s	100	1	51510
g	395	314	10	10	0	0	20s	100	1	51510
g	371	301	10	10	0	0	20s	100	1	51510
g	357	335	10	10	0	0	20s	100	1	51510
g	387	331	10	10	0	0	20s	100	1	51510
g	371	361	10	10	0	0	20s	100	1	51510
g	348	379	10	10	0	0	20s	100	1	51510
g	355	409	10	10	0	0	20s	100	1	51510
g	334	422	10	10	0	0	20s	100	1	51510
g	349	443	10	10	0	0	20s	100	1	51510
g	340	465	10	10	0	0	20s	100	1	51510
g	330	448	10	10	0	0	20s	100	1	51510
g	322	484	10	10	0	0	20s	100	1	51510
g	340	488	10	10	0	0	20s	100	1	51510
g	333	534	10	10	0	0	20s	100	1	51510
g	328	512	10	10	0	0	20s	100	1	51510
g	315	555	10	10	0	0	20s	100	1	51510
g	323	566	10	10	0	0	20s	100	1	51510
g	296	579	10	10	0	0	20s	100	1	51510
g	273	596	10	10	0	0	20s	100	1	51510
g	290	611	10	10	0	0	20s	100	1	51510
g	286	636	10	10	0	0	20s	100	1	51510
g	284	661	10	10	0	0	20s	100	1	51510
g	274	682	10	10	0	0	20s	100	1	51510
g	272	706	10	10	0	0	20s	100	1	51510
g	258	698	10	10	0	0	20s	100	1	51510
g	272	733	10	10	0	0	20s	100	1	51510
g	303	749	10	10	0	0	20s	100	1	51510
g	291	725	10	10	0	0	20s	100	1	51510
g	238	685	10	10	0	0	20s	100	1	51510
g	214	662	10	10	0	0	20s	100	1	51510
g	218	637	10	10	0	0	20s	100	1	51510
g	198	631	10	10	0	0	20s	100	1	51510
g	205	602	10	10	0	0	20s	100	1	51510
g	219	584	10	10	0	0	20s	100	1	51510
g	225	154	10	10	0	0	20s	100	1	51510
g	716	297	10	10	0	0	20s	100	1	51510
g	721	279	10	10	0	0	20s	100	1	51510
g	693	299	10	10	0	0	20s	100	1	51510
g	664	314	10	10	0	0	20s	100	1	51510
g	641	305	10	10	0	0	20s	100	1	51510
g	671	298	10	10	0	0	20s	100	1	51510
g	638	326	10	10	0	0	20s	100	1	51510
g	615	332	10	10	0	0	20s	100	1	51510
g	597	350	10	10	0	0	20s	100	1	51510
g	589	325	10	10	0	0	20s	100	1	51510
g	611	302	10	10	0	0	20s	100	1	51510
g	592	302	10	10	0	0	20s	100	1	51510
g	567	313	10	10	0	0	20s	100	1	51510
g	549	338	10	10	0	0	20s	100	1	51510
g	576	342	10	10	0	0	20s	100	1	51510
g	573	361	10	10	0	0	20s	100	1	51510
g	531	372	10	10	0	0	20s	100	1	51510
g	530	404	10	10	0	0	20s	100	1	51510
g	507	414	10	10	0	0	20s	100	1	51510
g	505	440	10	10	0	0	20s	100	1	51510
g	537	431	10	10	0	0	20s	100	1	51510
g	562	388	10	10	0	0	20s	100	1	51510
g	558	435	10	10	0	0	20s	100	1	51510
g	544	454	10	10	0	0	20s	100	1	51510
g	570	476	10	10	0	0	20s	100	1	51510
g	592	464	10	10	0	0	20s	100	1	51510
g	624	487	10	10	0	0	20s	100	1	51510
g	602	496	10	10	0	0	20s	100	1	51510
g	602	525	10	10	0	0	20s	100	1	51510
g	633	517	10	10	0	0	20s	100	1	51510
g	659	511	10	10	0	0	20s	100	1	51510
g	690	514	10	10	0	0	20s	100	1	51510
g	731	503	10	10	0	0	20s	100	1	51510
g	751	498	10	10	0	0	20s	100	1	51510
g	772	484	10	10	0	0	20s	100	1	51510
g	804	479	10	10	0	0	20s	100	1	51510
g	835	478	10	10	0	0	20s	100	1	51510
g	857	480	10	10	0	0	20s	100	1	51510
g	857	502	10	10	0	0	20s	100	1	51510
g	834	501	10	10	0	0	20s	100	1	51510
g	842	523	10	10	0	0	20s	100	1	51510
g	827	531	10	10	0	0	20s	100	1	51510
g	810	540	10	10	0	0	20s	100	1	51510
g	803	561	10	10	0	0	20s	100	1	51510
g	791	576	10	10	0	0	20s	100	1	51510
g	784	594	10	10	0	0	20s	100	1	51510
g	764	597	10	10	0	0	20s	100	1	51510
g	761	618	10	10	0	0	20s	100	1	51510
g	754	640	10	10	0	0	20s	100	1	51510
g	736	647	10	10	0	0	20s	100	1	51510
g	723	633	10	10	0	0	20s	100	1	51510
g	746	610	10	10	0	0	20s	100	1	51510
g	723	602	10	10	0	0	20s	100	1	51510
g	730	578	10	10	0	0	20s	100	1	51510
g	720	558	10	10	0	0	20s	100	1	51510
g	738	540	10	10	0	0	20s	100	1	51510
g	717	531	10	10	0	0	20s	100	1	51510
g	617	536	10	10	0	0	20s	100	1	51510
g	622	574	10	10	0	0	20s	100	1	51510
g	621	607	10	10	0	0	20s	100	1	51510
g	647	619	10	10	0	0	20s	100	1	51510
g	645	575	10	10	0	0	20s	100	1	51510
g	645	595	10	10	0	0	20s	100	1	51510
g	675	595	10	10	0	0	20s	100	1	51510
g	676	617	10	10	0	0	20s	100	1	51510
g	701	615	10	10	0	0	20s	100	1	51510
g	696	590	10	10	0	0	20s	100	1	51510
g	693	570	10	10	0	0	20s	100	1	51510
g	663	575	10	10	0	0	20s	100	1	51510
g	652	545	10	10	0	0	20s	100	1	51510
g	673	548	10	10	0	0	20s	100	1	51510
g	517	473	10	10	0	0	20s	100	1	51510
g	486	464	10	10	0	0	20s	100	1	51510
g	487	495	10	10	0	0	20s	100	1	51510
g	506	496	10	10	0	0	20s	100	1	51510
g	511	524	10	10	0	0	20s	100	1	51510
g	486	525	10	10	0	0	20s	100	1	51510
g	480	551	10	10	0	0	20s	100	1	51510
g	507	548	10	10	0	0	20s	100	1	51510
g	517	564	10	10	0	0	20s	100	1	51510
g	530	600	10	10	0	0	20s	100	1	51510
g	514	605	10	10	0	0	20s	100	1	51510
g	503	581	10	10	0	0	20s	100	1	51510
g	466	584	10	10	0	0	20s	100	1	51510
g	473	628	10	10	0	0	20s	100	1	51510
g	490	603	10	10	0	0	20s	100	1	51510
g	493	640	10	10	0	0	20s	100	1	51510
g	480	665	10	10	0	0	20s	100	1	51510
g	466	671	10	10	0	0	20s	100	1	51510
g	472	703	10	10	0	0	20s	100	1	51510
g	458	726	10	10	0	0	20s	100	1	51510
g	471	729	10	10	0	0	20s	100	1	51510
g	462	753	10	10	0	0	20s	100	1	51510
g	443	777	10	10	0	0	20s	100	1	51510
g	442	759	10	10	0	0	20s	100	1	51510
g	413	761	10	10	0	0	20s	100	1	51510
g	385	763	10	10	0	0	20s	100	1	51510
g	419	782	10	10	0	0	20s	100	1	51510
g	399	783	10	10	0	0	20s	100	1	51510
g	357	769	10	10	0	0	20s	100	1	51510
g	328	769	10	10	0	0	20s	100	1	51510
g	334	790	10	10	0	0	20s	100	1	51510
g	366	814	10	10	0	0	20s	100	1	51510
g	391	838	10	10	0	0	20s	100	1	51510
g	416	853	10	10	0	0	20s	100	1	51510
g	371	792	10	10	0	0	20s	100	1	51510
g	412	820	10	10	0	0	20s	100	1	51510
g	394	809	10	10	0	0	20s	100	1	51510
g	446	843	10	10	0	0	20s	100	1	51510
g	460	869	10	10	0	0	20s	100	1	51510
g	488	856	10	10	0	0	20s	100	1	51510
g	483	838	10	10	0	0	20s	100	1	51510
g	513	825	10	10	0	0	20s	100	1	51510
g	552	810	10	10	0	0	20s	100	1	51510
g	583	810	10	10	0	0	20s	100	1	51510
g	594	842	10	10	0	0	20s	100	1	51510
g	564	828	10	10	0	0	20s	100	1	51510
g	535	829	10	10	0	0	20s	100	1	51510
g	510	843	10	10	0	0	20s	100	1	51510
g	604	827	10	10	0	0	20s	100	1	51510
g	638	815	10	10	0	0	20s	100	1	51510
g	663	801	10	10	0	0	20s	100	1	51510
g	690	784	10	10	0	0	20s	100	1	51510
g	637	835	10	10	0	0	20s	100	1	51510
g	655	855	10	10	0	0	20s	100	1	51510
g	676	851	10	10	0	0	20s	100	1	51510
g	700	847	10	10	0	0	20s	100	1	51510
g	727	842	10	10	0	0	20s	100	1	51510
g	756	845	10	10	0	0	20s	100	1	51510
g	783	829	10	10	0	0	20s	100	1	51510
g	796	809	10	10	0	0	20s	100	1	51510
g	781	794	10	10	0	0	20s	100	1	51510
g	766	809	10	10	0	0	20s	100	1	51510
g	737	826	10	10	0	0	20s	100	1	51510
g	731	798	10	10	0	0	20s	100	1	51510
g	714	795	10	10	0	0	20s	100	1	51510
g	684	814	10	10	0	0	20s	100	1	51510
g	668	829	10	10	0	0	20s	100	1	51510
g	755	786	10	10	0	0	20s	100	1	51510
g	764	753	10	10	0	0	20s	100	1	51510
g	738	736	10	10	0	0	20s	100	1	51510
g	760	731	10	10	0	0	20s	100	1	51510
g	772	704	10	10	0	0	20s	100	1	51510
g	748	709	10	10	0	0	20s	100	1	51510
g	746	676	10	10	0	0	20s	100	1	51510
g	763	681	10	10	0	0	20s	100	1	51510
g	911	375	10	10	0	0	20s	100	1	51510
g	926	391	10	10	0	0	20s	100	1	51510
g	907	396	10	10	0	0	20s	100	1	51510
g	902	414	10	10	0	0	20s	100	1	51510
g	884	415	10	10	0	0	20s	100	1	51510
g	871	441	10	10	0	0	20s	100	1	51510
g	875	463	10	10	0	0	20s	100	1	51510
g	970	827	10	10	0	0	20s	100	1	51510
g	994	839	10	10	0	0	20s	100	1	51510
g	1016	835	10	10	0	0	20s	100	1	51510
g	1024	808	10	10	0	0	20s	100	1	51510
g	1002	817	10	10	0	0	20s	100	1	51510
g	977	805	10	10	0	0	20s	100	1	51510
g	1001	796	10	10	0	0	20s	100	1	51510
g	1041	826	10	10	0	0	20s	100	1	51510
g	1060	837	10	10	0	0	20s	100	1	51510
g	1080	819	10	10	0	0	20s	100	1	51510
g	1063	814	10	10	0	0	20s	100	1	51510
g	1069	795	10	10	0	0	20s	100	1	51510
g	1090	801	10	10	0	0	20s	100	1	51510
g	1091	772	10	10	0	0	20s	100	1	51510
g	1073	771	10	10	0	0	20s	100	1	51510
g	1076	741	10	10	0	0	20s	100	1	51510
g	1095	739	10	10	0	0	20s	100	1	51510
g	1092	708	10	10	0	0	20s	100	1	51510
g	1085	756	10	10	0	0	20s	100	1	51510
g	1105	753	10	10	0	0	20s	100	1	51510
g	1085	721	10	10	0	0	20s	100	1	51510
g	1083	783	10	10	0	0	20s	100	1	51510
g	1103	725	10	10	0	0	20s	100	1	51510
g	960	809	10	10	0	0	20s	100	1	51510
g	1018	732	10	10	0	0	20s	100	1	51510
g	1044	733	10	10	0	0	20s	100	1	51510
g	1029	719	10	10	0	0	20s	100	1	51510
g	1018	709	10	10	0	0	20s	100	1	51510
g	1051	709	10	10	0	0	20s	100	1	51510
g	1047	685	10	10	0	0	20s	100	1	51510
g	1037	665	10	10	0	0	20s	100	1	51510
g	1035	700	10	10	0	0	20s	100	1	51510
g	1007	635	10	10	0	0	20s	100	1	51510
g	993	635	10	10	0	0	20s	100	1	51510
g	968	653	10	10	0	0	20s	100	1	51510
g	966	686	10	10	0	0	20s	100	1	51510
g	978	707	10	10	0	0	20s	100	1	51510
g	991	704	10	10	0	0	20s	100	1	51510
g	991	722	10	10	0	0	20s	100	1	51510
g	981	729	10	10	0	0	20s	100	1	51510
g	940	781	10	10	0	0	20s	100	1	51510
g	928	794	10	10	0	0	20s	100	1	51510
g	912	780	10	10	0	0	20s	100	1	51510
g	925	773	10	10	0	0	20s	100	1	51510
g	913	758	10	10	0	0	20s	100	1	51510
g	904	769	10	10	0	0	20s	100	1	51510
g	894	751	10	10	0	0	20s	100	1	51510
g	899	732	10	10	0	0	20s	100	1	51510
g	881	727	10	10	0	0	20s	100	1	51510
g	888	711	10	10	0	0	20s	100	1	51510
g	871	700	10	10	0	0	20s	100	1	51510
g	891	690	10	10	0	0	20s	100	1	51510
g	875	675	10	10	0	0	20s	100	1	51510
g	894	666	10	10	0	0	20s	100	1	51510
g	877	640	10	10	0	0	20s	100	1	51510
g	892	644	10	10	0	0	20s	100	1	51510
g	891	613	10	10	0	0	20s	100	1	51510
g	879	620	10	10	0	0	20s	100	1	51510
g	908	593	10	10	0	0	20s	100	1	51510
g	922	580	10	10	0	0	20s	100	1	51510
g	937	564	10	10	0	0	20s	100	1	51510
g	949	568	10	10	0	0	20s	100	1	51510
g	967	552	10	10	0	0	20s	100	1	51510
g	940	546	10	10	0	0	20s	100	1	51510
g	971	536	10	10	0	0	20s	100	1	51510
g	954	529	10	10	0	0	20s	100	1	51510
g	969	504	10	10	0	0	20s	100	1	51510
g	982	510	10	10	0	0	20s	100	1	51510
g	988	481	10	10	0	0	20s	100	1	51510
g	1020	469	10	10	0	0	20s	100	1	51510
g	1028	444	10	10	0	0	20s	100	1	51510
g	1010	433	10	10	0	0	20s	100	1	51510
g	1001	467	10	10	0	0	20s	100	1	51510
g	1019	454	10	10	0	0	20s	100	1	51510
g	1038	461	10	10	0	0	20s	100	1	51510
g	1035	489	10	10	0	0	20s	100	1	51510
g	1049	498	10	10	0	0	20s	100	1	51510
g	1063	510	10	10	0	0	20s	100	1	51510
g	1059	474	10	10	0	0	20s	100	1	51510
g	1056	485	10	10	0	0	20s	100	1	51510
g	1073	513	10	10	0	0	20s	100	1	51510
g	1078	534	10	10	0	0	20s	100	1	51510
g	1068	549	10	10	0	0	20s	100	1	51510
g	1082	558	10	10	0	0	20s	100	1	51510
g	1072	575	10	10	0	0	20s	100	1	51510
g	1082	610	10	10	0	0	20s	100	1	51510
g	1104	623	10	10	0	0	20s	100	1	51510
g	1127	630	10	10	0	0	20s	100	1	51510
g	1121	613	10	10	0	0	20s	100	1	51510
g	1104	603	10	10	0	0	20s	100	1	51510
g	1087	591	10	10	0	0	20s	100	1	51510
g	1092	575	10	10	0	0	20s	100	1	51510
g	1040	193	10	10	0	0	20s	100	1	51510
g	1056	216	10	10	0	0	20s	100	1	51510
g	1038	217	10	10	0	0	20s	100	1	51510
g	1050	244	10	10	0	0	20s	100	1	51510
g	1032	254	10	10	0	0	20s	100	1	51510
g	1027	237	10	10	0	0	20s	100	1	51510
g	1005	234	10	10	0	0	20s	100	1	51510
g	1002	262	10	10	0	0	20s	100	1	51510
g	1003	287	10	10	0	0	20s	100	1	51510
g	1010	313	10	10	0	0	20s	100	1	51510
g	1002	342	10	10	0	0	20s	100	1	51510
g	1012	360	10	10	0	0	20s	100	1	51510
g	1032	364	10	10	0	0	20s	100	1	51510
g	1071	374	10	10	0	0	20s	100	1	51510
g	1051	348	10	10	0	0	20s	100	1	51510
g	1025	336	10	10	0	0	20s	100	1	51510
g	1029	319	10	10	0	0	20s	100	1	51510
g	1050	372	10	10	0	0	20s	100	1	51510
g	1100	388	10	10	0	0	20s	100	1	51510
g	1118	401	10	10	0	0	20s	100	1	51510
g	1130	420	10	10	0	0	20s	100	1	51510
g	1095	362	10	10	0	0	20s	100	1	51510
g	1097	328	10	10	0	0	20s	100	1	51510
g	1110	341	10	10	0	0	20s	100	1	51510
g	1160	353	10	10	0	0	20s	100	1	51510
g	1137	342	10	10	0	0	20s	100	1	51510
g	1157	332	10	10	0	0	20s	100	1	51510
g	1161	311	10	10	0	0	20s	100	1	51510
g	1127	322	10	10	0	0	20s	100	1	51510
g	1145	313	10	10	0	0	20s	100	1	51510
g	1121	293	10	10	0	0	20s	100	1	51510
g	1114	309	10	10	0	0	20s	100	1	51510
g	1093	293	10	10	0	0	20s	100	1	51510
g	1072	285	10	10	0	0	20s	100	1	51510
g	1060	271	10	10	0	0	20s	100	1	51510
g	1086	271	10	10	0	0	20s	100	1	51510
g	1181	318	10	10	0	0	20s	100	1	51510
g	1185	345	10	10	0	0	20s	100	1	51510
g	1206	329	10	10	0	0	20s	100	1	51510
g	1214	309	10	10	0	0	20s	100	1	51510
g	1231	294	10	10	0	0	20s	100	1	51510
g	1247	268	10	10	0	0	20s	100	1	51510
g	1246	246	10	10	0	0	20s	100	1	51510
g	1255	217	10	10	0	0	20s	100	1	51510
g	1267	204	10	10	0	0	20s	100	1	51510
g	1212	360	10	10	0	0	20s	100	1	51510
g	1199	381	10	10	0	0	20s	100	1	51510
g	1220	391	10	10	0	0	20s	100	1	51510
g	1221	430	10	10	0	0	20s	100	1	51510
g	1183	429	10	10	0	0	20s	100	1	51510
g	1197	425	10	10	0	0	20s	100	1	51510
g	1157	426	10	10	0	0	20s	100	1	51510
g	1145	449	10	10	0	0	20s	100	1	51510
g	1160	470	10	10	0	0	20s	100	1	51510
g	1195	461	10	10	0	0	20s	100	1	51510
g	1178	469	10	10	0	0	20s	100	1	51510
g	1171	414	10	10	0	0	20s	100	1	51510
g	1179	487	10	10	0	0	20s	100	1	51510
g	1181	512	10	10	0	0	20s	100	1	51510
g	1199	519	10	10	0	0	20s	100	1	51510
g	1193	534	10	10	0	0	20s	100	1	51510
g	1215	566	10	10	0	0	20s	100	1	51510
g	1224	590	10	10	0	0	20s	100	1	51510
g	1206	590	10	10	0	0	20s	100	1	51510
g	1208	543	10	10	0	0	20s	100	1	51510
g	1219	478	10	10	0	0	20s	100	1	51510
g	1242	488	10	10	0	0	20s	100	1	51510
g	1250	470	10	10	0	0	20s	100	1	51510
g	1230	461	10	10	0	0	20s	100	1	51510
g	1244	433	10	10	0	0	20s	100	1	51510
g	1262	455	10	10	0	0	20s	100	1	51510
g	1310	201	10	10	0	0	20s	100	1	51510
g	1307	220	10	10	0	0	20s	100	1	51510
g	1345	226	10	10	0	0	20s	100	1	51510
g	1363	201	10	10	0	0	20s	100	1	51510
g	1430	166	10	10	0	0	20s	100	1	51510
g	1420	172	10	10	0	0	20s	100	1	51510
g	1402	180	10	10	0	0	20s	100	1	51510
g	1392	197	10	10	0	0	20s	100	1	51510
g	1372	214	10	10	0	0	20s	100	1	51510
g	1338	208	10	10	0	0	20s	100	1	51510
g	1346	250	10	10	0	0	20s	100	1	51510
g	1354	272	10	10	0	0	20s	100	1	51510
g	1370	229	10	10	0	0	20s	100	1	51510
g	1372	267	10	10	0	0	20s	100	1	51510
g	1411	291	10	10	0	0	20s	100	1	51510
g	1386	291	10	10	0	0	20s	100	1	51510
g	1365	297	10	10	0	0	20s	100	1	51510
g	1356	326	10	10	0	0	20s	100	1	51510
g	1357	358	10	10	0	0	20s	100	1	51510
g	1390	351	10	10	0	0	20s	100	1	51510
g	1385	317	10	10	0	0	20s	100	1	51510
g	1376	337	10	10	0	0	20s	100	1	51510
g	1409	302	10	10	0	0	20s	100	1	51510
g	1406	330	10	10	0	0	20s	100	1	51510
g	1417	361	10	10	0	0	20s	100	1	51510
g	1435	341	10	10	0	0	20s	100	1	51510
g	1446	373	10	10	0	0	20s	100	1	51510
g	1476	375	10	10	0	0	20s	100	1	51510
g	1477	395	10	10	0	0	20s	100	1	51510
g	1513	394	10	10	0	0	20s	100	1	51510
g	1498	369	10	10	0	0	20s	100	1	51510
g	1511	351	10	10	0	0	20s	100	1	51510
g	1522	326	10	10	0	0	20s	100	1	51510
g	1504	300	10	10	0	0	20s	100	1	51510
g	1518	279	10	10	0	0	20s	100	1	51510
g	1485	272	10	10	0	0	20s	100	1	51510
g	1434	276	10	10	0	0	20s	100	1	51510
g	1458	260	10	10	0	0	20s	100	1	51510
g	1500	250	10	10	0	0	20s	100	1	51510
g	1472	240	10	10	0	0	20s	100	1	51510
g	1445	240	10	10	0	0	20s	100	1	51510
g	1432	219	10	10	0	0	20s	100	1	51510
g	1408	207	10	10	0	0	20s	100	1	51510
g	1437	187	10	10	0	0	20s	100	1	51510
g	1458	203	10	10	0	0	20s	100	1	51510
g	1507	217	10	10	0	0	20s	100	1	51510
g	1519	250	10	10	0	0	20s	100	1	51510
g	1522	418	10	10	0	0	20s	100	1	51510
g	1487	424	10	10	0	0	20s	100	1	51510
g	1460	472	10	10	0	0	20s	100	1	51510
g	1467	501	10	10	0	0	20s	100	1	51510
g	1474	452	10	10	0	0	20s	100	1	51510
g	1489	462	10	10	0	0	20s	100	1	51510
g	1464	522	10	10	0	0	20s	100	1	51510
g	1442	514	10	10	0	0	20s	100	1	51510
g	1425	536	10	10	0	0	20s	100	1	51510
g	1393	574	10	10	0	0	20s	100	1	51510
g	1417	556	10	10	0	0	20s	100	1	51510
g	1415	605	10	10	0	0	20s	100	1	51510
g	1413	581	10	10	0	0	20s	100	1	51510
g	1402	607	10	10	0	0	20s	100	1	51510
g	1414	647	10	10	0	0	20s	100	1	51510
g	1410	675	10	10	0	0	20s	100	1	51510
g	1419	689	10	10	0	0	20s	100	1	51510
g	1412	708	10	10	0	0	20s	100	1	51510
g	1391	705	10	10	0	0	20s	100	1	51510
g	1366	700	10	10	0	0	20s	100	1	51510
g	1344	686	10	10	0	0	20s	100	1	51510
g	1332	660	10	10	0	0	20s	100	1	51510
g	1308	663	10	10	0	0	20s	100	1	51510
g	1283	645	10	10	0	0	20s	100	1	51510
g	1263	635	10	10	0	0	20s	100	1	51510
g	1232	620	10	10	0	0	20s	100	1	51510
g	1213	611	10	10	0	0	20s	100	1	51510
g	1408	627	10	10	0	0	20s	100	1	51510
g	1442	691	10	10	0	0	20s	100	1	51510
g	1445	710	10	10	0	0	20s	100	1	51510
g	1450	735	10	10	0	0	20s	100	1	51510
g	1476	737	10	10	0	0	20s	100	1	51510
g	1517	744	10	10	0	0	20s	100	1	51510
g	1499	731	10	10	0	0	20s	100	1	51510
g	1546	727	10	10	0	0	20s	100	1	51510
g	1544	734	10	10	0	0	20s	100	1	51510
