Jump to content

Client can't connect to server


Go to solution Solved by Avisek,

Recommended Posts

Hello,

I am trying to run Metin2 server on VPS.. There is not any problem in putty, there is log:
 

 Iniciando Base de Datos ..
Real Server
Log OffAsyncSQL: connected to localhost (reconnect 1)
Success PLAYER
AsyncSQL: connected to localhost (reconnect 1)
AsyncSQL: connected to localhost (reconnect 1)
AsyncSQL: connected to localhost (reconnect 1)
Success ACCOUNT
AsyncSQL: connected to localhost (reconnect 1)
AsyncSQL: connected to localhost (reconnect 1)
AsyncSQL: connected to localhost (reconnect 1)
Success COMMON
AsyncSQL: connected to localhost (reconnect 1)
AsyncSQL: connected to localhost (reconnect 1)
AsyncSQL: connected to localhost (reconnect 1)
Success HOTBACKUP
AsyncSQL: connected to localhost (reconnect 1)
AsyncSQL: connected to localhost (reconnect 1)
▒׽▒Ʈ ▒▒▒▒▒▒ ▒▒▒ϴ▒. ▒״▒▒ ▒▒▒▒▒մϴ▒.
▒׽▒Ʈ ▒▒▒▒▒▒ ▒▒▒ϴ▒. ▒״▒▒ ▒▒▒▒▒մϴ▒.
item_proto_test.txt ▒▒▒▒▒ ▒о▒▒▒▒ ▒▒▒߽▒ϴ▒
item_proto_test.txt ▒▒▒▒▒ ▒о▒▒▒▒ ▒▒▒߽▒ϴ▒

 Iniciando Login ..
PUBLIC_IP: 89.203.249.83 interface
INTERNAL_IP: 28.28.0.0 interface
INTERNAL_IP: 28.28.0.0 interface
HOSTNAME: auth
AsyncSQL: connected to localhost (reconnect 1)
CommonSQL connected
Setting Locale "mexico" (Path: locale/mexico)
Setting DB to locale latin1
AsyncSQL: connected to localhost (reconnect 1)
AsyncSQL: connected to localhost (reconnect 1)
AsyncSQL: connected to localhost (reconnect 1)
PlayerSQL connected
LogSQL connected
SKILL_POWER_BY_LEVEL 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 0 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 1 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 2 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 3 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 4 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 5 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 6 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 7 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
AUTH_SERVER: I am the master
AsyncSQL: connected to localhost (reconnect 1)
SERVER_CHECK: 1
~~~> VANILLA project rev54250 <~~~
MasterAuth 22

 Iniciando CHANNEL1_1 ..
PUBLIC_IP: 89.203.249.83 interface
INTERNAL_IP: 28.28.0.0 interface
INTERNAL_IP: 28.28.0.0 interface
HOSTNAME: channel1_1
AsyncSQL: connected to localhost (reconnect 1)
CommonSQL connected
Setting Locale "mexico" (Path: locale/mexico)
Setting DB to locale latin1
AsyncSQL: connected to localhost (reconnect 1)
AsyncSQL: connected to localhost (reconnect 1)
AsyncSQL: connected to localhost (reconnect 1)
PlayerSQL connected
LogSQL connected
SKILL_POWER_BY_LEVEL 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
AsyncSQL: connected to localhost (reconnect 1)
SKILL_POWER_BY_JOB 0 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 1 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 2 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 3 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 4 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 5 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 6 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 7 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
MAP ALLOW 1
MAP ALLOW 3
MAP ALLOW 4
MAP ALLOW 5
MAP ALLOW 21
MAP ALLOW 23
MAP ALLOW 24
MAP ALLOW 25
MAP ALLOW 41
MAP ALLOW 43
MAP ALLOW 44
MAP ALLOW 45
MAP ALLOW 61
MAP ALLOW 62
MAP ALLOW 63
MAP ALLOW 64
MAP ALLOW 65
MAP ALLOW 66
MAP ALLOW 67
MAP ALLOW 119
MAP ALLOW 120
MAP ALLOW 121
MAP ALLOW 200
MAP ALLOW 208
MAP ALLOW 216
MAP ALLOW 301
MAP ALLOW 302
MAP ALLOW 303
MAP ALLOW 304
MAP ALLOW 351
MAP ALLOW 352
PLAYER_MAX_LEVEL: 105
SERVER_CHECK: 1
GOLD_DROP_TIME: 20
ITEM_FLOOR_TIME: 10
ITEM_OWNERSHIP_TIME: 10
GLOBAL_CHAT: 1
SKILL_MASTER_UPGRADE: 17
PLAYER_MAX_HT: 90
PLAYER_MAX_IQ: 90
PLAYER_MAX_ST: 90
PLAYER_MAX_DX: 90
~~~> VANILLA project rev54250 <~~~
LocaleService locale/mexico/locale_string.txt

 Iniciando CHANNEL1_2 ..
PUBLIC_IP: 89.203.249.83 interface
INTERNAL_IP: 28.28.0.0 interface
INTERNAL_IP: 28.28.0.0 interface
HOSTNAME: channel1_2
AsyncSQL: connected to localhost (reconnect 1)
CommonSQL connected
Setting Locale "mexico" (Path: locale/mexico)
Setting DB to locale latin1
AsyncSQL: connected to localhost (reconnect 1)
AsyncSQL: connected to localhost (reconnect 1)
PlayerSQL connected
LogSQL connected
AsyncSQL: connected to localhost (reconnect 1)
SKILL_POWER_BY_LEVEL 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 0 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
AsyncSQL: connected to localhost (reconnect 1)
SKILL_POWER_BY_JOB 1 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 2 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 3 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 4 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 5 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 6 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 7 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
MAP ALLOW 68
MAP ALLOW 69
MAP ALLOW 70
MAP ALLOW 71
MAP ALLOW 72
MAP ALLOW 73
MAP ALLOW 81
MAP ALLOW 100
MAP ALLOW 104
MAP ALLOW 107
MAP ALLOW 108
MAP ALLOW 109
MAP ALLOW 113
MAP ALLOW 114
MAP ALLOW 118
PLAYER_MAX_LEVEL: 105
SERVER_CHECK: 1
GOLD_DROP_TIME: 20
ITEM_FLOOR_TIME: 10
ITEM_OWNERSHIP_TIME: 10
GLOBAL_CHAT: 1
SKILL_MASTER_UPGRADE: 17
PLAYER_MAX_HT: 90
PLAYER_MAX_IQ: 90
PLAYER_MAX_ST: 90
PLAYER_MAX_DX: 90
~~~> VANILLA project rev54250 <~~~
LocaleService locale/mexico/locale_string.txt

 Iniciando GAME 99 ..
PUBLIC_IP: 89.203.249.83 interface
INTERNAL_IP: 28.28.0.0 interface
INTERNAL_IP: 28.28.0.0 interface
HOSTNAME: channel99
AsyncSQL: connected to localhost (reconnect 1)
CommonSQL connected
Setting Locale "mexico" (Path: locale/mexico)
Setting DB to locale latin1
AsyncSQL: connected to localhost (reconnect 1)
AsyncSQL: connected to localhost (reconnect 1)
PlayerSQL connected
LogSQL connected
AsyncSQL: connected to localhost (reconnect 1)
SKILL_POWER_BY_LEVEL 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 0 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 1 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 2 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 3 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 4 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 5 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 6 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
SKILL_POWER_BY_JOB 7 0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50                                                                                                                                                              52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125
MAP ALLOW 81
MAP ALLOW 103
MAP ALLOW 105
MAP ALLOW 110
MAP ALLOW 111
MAP ALLOW 112
MAP ALLOW 113
MAP ALLOW 114
MAP ALLOW 118
MAP ALLOW 119
MAP ALLOW 120
MAP ALLOW 121
MAP ALLOW 122
MAP ALLOW 123
MAP ALLOW 124
MAP ALLOW 125
MAP ALLOW 126
MAP ALLOW 127
MAP ALLOW 128
MAP ALLOW 181
MAP ALLOW 182
MAP ALLOW 183
MAP ALLOW 200
MAP ALLOW 208
MAP ALLOW 216
MAP ALLOW 217
MAP ALLOW 301
MAP ALLOW 302
MAP ALLOW 303
MAP ALLOW 304
MAP ALLOW 351
MAP ALLOW 352
PLAYER_MAX_LEVEL: 105
SERVER_CHECK: 1
GOLD_DROP_TIME: 20
ITEM_FLOOR_TIME: 10
ITEM_OWNERSHIP_TIME: 10
GLOBAL_CHAT: 1
SKILL_MASTER_UPGRADE: 17
PLAYER_MAX_HT: 90
PLAYER_MAX_IQ: 90
PLAYER_MAX_ST: 90
PLAYER_MAX_DX: 90
~~~> VANILLA project rev54250 <~~~
LocaleService locale/mexico/locale_string.txt

I changed serverinfo in root also, but client says, that there is not information about server -> free dots after CH name:(...)
I also added BIND_IP in SF (CH)

Do you know, where is problem?
Thank you!

Link to comment
Share on other sites

  • Replies 4
  • Created
  • Last Reply

Top Posters In This Topic

Popular Days

Top Posters In This Topic

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now

Announcements



×
×
  • Create New...

Important Information

Terms of Use / Privacy Policy / Guidelines / We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.