Jump to content

[Problem]In clientManagerBoot.Cpp


Recommended Posts

Hey devs,

I Have a stranger problem that is 
In my Item proto db side whenever i reboot or reload proto the Specular value, Socket0 , socket1, socket 2 values went to 0 ... 
Im reading from Mysql DB not txt... 
when i check clientManagerBoot.cpp i found that there is no specification for specular or socket

Before adding

Spoiler

bool CClientManager::InitializeItemTable() {
    char query[4096];
    snprintf(query, sizeof(query),
        "SELECT vnum, vnum_range, name, %s, type, subtype, gold, shop_buy_price, weight, size, flag, wearflag, "
        "antiflag, immuneflag+0, refined_vnum, refine_set, magic_pct, socket_pct, addon_type, "
        "limittype0, limitvalue0, limittype1, limitvalue1, "
        "applytype0, applyvalue0, applytype1, applyvalue1, applytype2, applyvalue2, "
        "value0, value1, value2, value3, value4, value5 "
        "FROM item_proto%s ORDER BY vnum",
        g_stLocaleNameColumn.c_str(), GetTablePostfix());

so i added in specular and socket1 etc... 
After adding

Spoiler

bool CClientManager::InitializeItemTable() {
    char query[4096];
    snprintf(query, sizeof(query),
        "SELECT vnum, vnum_range, name, %s, type, subtype, gold, shop_buy_price, weight, size, flag, wearflag, "
        "antiflag, immuneflag+0, refined_vnum, refine_set, magic_pct, socket_pct, addon_type, "
        "limittype0, limitvalue0, limittype1, limitvalue1, "
        "applytype0, applyvalue0, applytype1, applyvalue1, applytype2, applyvalue2, "
        "value0, value1, value2, value3, value4, value5 "
        "socket0, specular, socket1, socket2, "
        "FROM item_proto%s ORDER BY vnum",
        g_stLocaleNameColumn.c_str(), GetTablePostfix());

    std::auto_ptr<SQLMsg> pkMsg(CDBManager::instance().DirectQuery(query));
    SQLResult * pRes = pkMsg->Get();

Db and game compiled successfully 

but game is not starting
connect: Connection refused

 i get error from db syserr

 

Spoiler

SYSERR: Mar 22 16:23:44 :: pid_init: 
Start of pid: 732

SYSERR: Mar 22 16:23:44 :: DirectQuery: AsyncSQL::DirectQuery : mysql_query error: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'FROM item_proto  ORDER BY vnum' at line 1
query: SELECT vnum, vnum_range, name, locale_name, type, subtype, gold, shop_buy_price, weight, size, flag, wearflag, antiflag, immuneflag+0, refined_vnum, refine_set, magic_pct, socket_pct, addon_type, limittype0, limitvalue0, limittype1, limitvalue1, applytype0, applyvalue0, applytype1, applyvalue1, applytype2, applyvalue2, value0, value1, value2, value3, value4, value5 socket0, specular, socket1, socket2, FROM item_proto  ORDER BY vnum
SYSERR: Mar 22 16:23:44 :: InitializeItemTable: Could not load item_proto. No results!
SYSERR: Mar 22 16:23:44 :: InitializeTables: InitializeItemTable FAILED
SYSERR: Mar 22 16:23:44 :: Initialize: Table Initialize FAILED
SYSERR: Mar 22 16:23:44 :: pid_deinit: 
End of pid

Any Solution for this ?
 

Thanks in advance

Link to comment
Share on other sites

  • Replies 4
  • Created
  • Last Reply

Top Posters In This Topic

well i compiled with that but i get this bug in database mysql 
 

Spoiler
socket0 socket1 socket2 socket3 socket4 socket5 specular socket_pct addon_type vnum_range
-1 -1 -1 -1 -1 -1 0 0 3 0
-1 -1 -1 -1 -1 -1 0 0 3 0
-1 -1 -1 -1 -1 -1 0 100 3 0
-1 -1 -1 -1 -1 -1 0 80 3 0
-1 -1 -1 -1 -1 -1 0 65 3 0
-1 -1 -1 -1 -1 -1 0 50 3 0
-1 -1 -1 -1 -1 -1 0 40 3 0
-1 -1 -1 -1 -1 -1 0 30 3 0
-1 -1 -1 -1 -1 -1 0 0 3 0
-1 -1 -1 -1 -1 -1 0 0 3 0
-1 -1 -1 -1 -1 -1 0 0 3 0
-1 -1 -1 -1 -1 -1 0 0 3 0
-1 -1 -1 -1 -1 -1 0 100 3 0
-1 -1 -1 -1 -1 -1 0 80 3 0
-1 -1 -1 -1 -1 -1 0 65 3 0
-1 -1 -1 -1 -1 -1 0 50 3 0
-1 -1 -1 -1 -1 -1 0 40 3 0
-1 -1 -1 -1 -1 -1 0 30 3 0
-1 -1 -1 -1 -1 -1 0 0 3 0
-1 -1 -1 -1 -1 -1 0 0 3 0
-1 -1 -1 -1 -1 -1 0 0 3 0
-1 -1 -1 -1 -1 -1 0 0 3 0
-1 -1 -1 -1 -1 -1 0 100 3 0
-1 -1 -1 -1 -1 -1 0 80 3 0
-1 -1 -1 -1 -1 -1 0 65 3 0
-1 -1 -1 -1 -1 -1 0 50 3 0
-1 -1 -1 -1 -1 -1 0 40 3 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 30 3 0
-1 -1 -1 -1 -1 -1 0 0 3 0
-1 -1 -1 -1 -1 -1 0 0 3 0
-1 -1 -1 -1 -1 -1 0 0 3 0
-1 -1 -1 -1 -1 -1 0 0 3 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 30 3 0
-1 -1 -1 -1 -1 -1 0 0 3 0
-1 -1 -1 -1 -1 -1 0 0 3 0
-1 -1 -1 -1 -1 -1 0 0 3 0
-1 -1 -1 -1 -1 -1 0 0 3 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 30 3 0
-1 -1 -1 -1 -1 -1 0 30 3 0
-1 -1 -1 -1 -1 -1 0 100 3 0
-1 -1 -1 -1 -1 -1 0 100 3 0
-1 -1 -1 -1 -1 -1 0 30 3 0
-1 -1 -1 -1 -1 -1 0 100 3 0
-1 -1 -1 -1 -1 -1 0 100 3 0
-1 -1 -1 -1 -1 -1 0 100 3 0
-1 -1 -1 -1 -1 -1 0 100 3 0
-1 -1 -1 -1 -1 -1 0 100 3 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 0 0 0
-1 -1 -1 -1 -1 -1 0 100 23 0
-1 -1 -1 -1 -1 -1 0 100 17 0
-1 -1 -1 -1 -1 -1 0 100 17 0
-1 -1 -1 -1 -1 -1 0 100 17 0
-1 -1 -1 -1 -1 -1 0 100 3 0
-1 -1 -1 -1 -1 -1 0 100 3 0

look that specular moves to socket_pct position and socket_pct moves to addon :S

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now

Announcements



×
×
  • Create New...

Important Information

Terms of Use / Privacy Policy / Guidelines / We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.