Jump to content

Recommended Posts

hi,i modified the source to implement the horse level 30, however, it is still visible the horse lv 21 even if the horse is 30 lv.

This source 

horse_rider.cpp

Spoiler

THorseStat c_aHorseStat[HORSE_MAX_LEVEL+1] =
/*
   int iMinLevel;    // ž½ÂÇÒ ¼ö ÀÖ´Â ÃÖ¼Ò ·¹º§
   int iNPCRace;
   int iMaxHealth;    // ¸»ÀÇ ÃÖ´ë ü·Â
   int iMaxStamina;    // ¸»ÀÇ ÃÖ´ë ½ºÅ׹̳Ê
   int iST;
   int iDX;
   int iHT;
   int iIQ;
   int iDamMean;
   int iDamMin;
   int iDamMax;
   int iDef;
 */
{
    {  0,    0,    1,    1,    0,    0,    0,    0,    0,    0,    0,    0  },
    { 25,    20101,    3,    4,    26,    35,    18,    9,    54,    43,    64,    32 },    // 1 (ÃʱÞ)
    { 25,    20101,    4,    4,    27,    36,    18,    9,    55,    44,    66,    33 },
    { 25,    20101,    5,    5,    28,    38,    19,    9,    56,    44,    67,    33 },
    { 25,    20101,    7,    5,    29,    39,    19,    10,    57,    45,    68,    34 },
    { 25,    20101,    8,    6,    30,    40,    20,    10,    58,    46,    69,    34 },
    { 25,    20101,    9,    6,    31,    41,    21,    10,    59,    47,    70,    35 },
    { 25,    20101,    11,    7,    32,    42,    21,    11,    60,    48,    72,    36 },
    { 25,    20101,    12,    7,    33,    44,    22,    11,    61,    48,    73,    36 },
    { 25,    20101,    13,    8,    34,    45,    22,    11,    62,    49,    74,    37 },
    { 25,    20101,    15,    10,    35,    46,    23,    12,    63,    50,    75,    37 },
    { 35,    20104,    18,    30,    40,    53,    27,    13,    69,    55,    82,    41 },    // 11 (Áß±Þ)
    { 35,    20104,    19,    35,    41,    54,    27,    14,    70,    56,    84,    42 },
    { 35,    20104,    21,    40,    42,    56,    28,    14,    71,    56,    85,    42 },
    { 35,    20104,    22,    50,    43,    57,    28,    14,    72,    57,    86,    43 },
    { 35,    20104,    24,    55,    44,    58,    29,    15,    73,    58,    87,    43 },
    { 35,    20104,    25,    60,    44,    59,    30,    15,    74,    59,    88,    44 },
    { 35,    20104,    27,    65,    45,    60,    30,    15,    75,    60,    90,    45 },
    { 35,    20104,    28,    70,    46,    62,    31,    15,    76,    60,    91,    45 },
    { 35,    20104,    30,    80,    47,    63,    31,    16,    77,    61,    92,    46 },
    { 35,    20104,    32,    100,    48,    64,    32,    16,    78,    62,    93,    46 },
    { 50,    20107,    35,    120,    53,    71,    36,    18,    84,    67,    100,    50 },    // 21 (°í±Þ)
    { 50,    20107,    36,    125,    55,    74,    37,    18,    86,    68,    103,    51 },
    { 50,    20107,    37,    130,    57,    76,    38,    19,    88,    70,    105,    52 },
    { 50,    20107,    38,    135,    59,    78,    39,    20,    90,    72,    108,    54 },
    { 50,    20107,    40,    140,    60,    80,    40,    20,    91,    72,    109,    54 },
    { 50,    20107,    42,    145,    61,    81,    40,    20,    92,    73,    110,    55 },
    { 50,    20107,    44,    150,    62,    83,    42,    21,    94,    75,    112,    56 },
    { 50,    20107,    46,    160,    63,    84,    42,    21,    95,    76,    114,    57 },
    { 50,    20107,    48,    170,    65,    87,    43,    22,    97,    77,    116,    58 },
    { 50,    20107,    50,    200,    67,    89,    45,    22,    99,    79,    118,    59 },
    { 75,    20401,    50,    120,    53,    89,    45,    22,    99,    79,    118,    60 },    // 30 imperiale
    { 75,    20401,    50,    125,    55,    91,    47,    22,    101,    81,    120,    61 },
    { 75,    20401,    50,    130,    57,    93,    49,    22,    101,    83,    122,    62 },
    { 75,    20401,    55,    135,    59,    95,    49,    23,    101,    85,    124,    64 },
    { 75,    20401,    55,    140,    60,    97,    49,    23,    101,    87,    126,    64 },
    { 75,    20401,    55,    145,    61,    99,    49,    23,    101,    89,    128,    65 },
    { 75,    20401,    60,    150,    62,    101,    51,    24,    101,    91,    130,    66 },
    { 75,    20401,    60,    160,    63,    103,    15,    24,    102,    93,    135,    67 },
    { 75,    20401,    65,    170,    65,    105,    51,    24,    102,    95,    140,    68 },
    { 75,    20401,    65,    200,    67,    107,    51,    25,    103,    97,    150,    70 }
};
 

horse_rider.h

const int HORSE_MAX_LEVEL = 40;

Link to comment
https://metin2.dev/topic/10150-horse-lv-30-c-bug/
Share on other sites

  • Replies 0
  • Created
  • Last Reply

Top Posters In This Topic

Popular Days

Top Posters In This Topic

Don't use any images from : imgur, turkmmop, freakgamers, inforge, hizliresim... Or your content will be deleted without notice...
Use : https://metin2.download/media/add/

Please use https://metin2.download/ when uploading files smaller than 100MB, otherwise the approval will take longer due to manual upload.

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
×
×
  • Create New...

Important Information

Terms of Use / Privacy Policy / Guidelines / We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.