Jump to content

Exp and Mobs / 0x0 coordinates


Recommended Posts

Hi,

When I increased experience I noticed something strange, so monsters with "17221065" exp and "156" level takes my experience (-), but monsters with "32059028" and "166" level adds experience. (+)

The situation is reversed at higher character levels, What could be wrong? 

I'm just starting rummage in metin2 servers, so I'm do it 4 fun, but that's kind of strange to me with experience :o

New problem - When i go to map start coordinates = 0x0, but in Town.txt are typed correct. When i use /go map_name = 0x0, but second use /go coordinates_in_Town.txt transfers to correct coordinates, I changed server_attr because the default was the limit of monsters, and now something like this ...

Link to comment
Share on other sites

  • Replies 6
  • Created
  • Last Reply

Top Posters In This Topic

Fixed,

New problem - When i go to map start coordinates = 0x0, but in Town.txt are typed correct. When i use /go map_name = 0x0, but second use /go coordinates_in_Town.txt transfers to correct coordinates, I changed server_attr because the default was the limit of monsters, and now something like this ...

 
Link to comment
Share on other sites

  • Premium
13 hours ago, daffyy said:

Fixed,

New problem - When i go to map start coordinates = 0x0, but in Town.txt are typed correct. When i use /go map_name = 0x0, but second use /go coordinates_in_Town.txt transfers to correct coordinates, I changed server_attr because the default was the limit of monsters, and now something like this ...

 

Did you setup the atlasinfo to gather the coordinates from the shortcut that you are using?

Link to comment
Share on other sites

1 godzinę temu, Den napisał:

What is the base position of the map in your Settings.txt?

2 maps are bugged, first map coordinates = 0x0 , second map coordinates = 4x4

First map:

BasePosition    773500    1950600

Second Map

BasePosition    777777700    777777700

2 godziny temu, Fleon napisał:

Did you setup the atlasinfo to gather the coordinates from the shortcut that you are using?

 Atlasinfo looks good:

(naga1, timeattack_02)

metin2_map_naga1	777777700	777777700	5	5
season1/metin2_map_dragon_timeattack_03	999900	999900	3	3
season1/metin2_map_dragon_timeattack_02	773500	1950600	3	3
season1/metin2_map_dragon_timeattack_01	777700	777700	2	4
map_a2	256000	665600	6	6
map_b2	102400	51200	6	6
map_c2	665600	281600	6	6
map_n_snowm_01	358400	153600	6	6
metin2_map_a1	409600	896000	4	5
metin2_map_a3	307200	819200	4	4
metin2_map_b1	0	102400	4	5
metin2_map_b3	102400	204800	4	4
metin2_map_c1	921600	204800	4	5
metin2_map_c3	819200	204800	4	4
metin2_map_deviltower1	204800	665600	3	3
metin2_map_milgyo	537600	51200	4	4
metin2_map_n_desert_01	204800	486400	6	6
metin2_map_n_flame_01	588800	614400	6	6
metin2_map_spiderdungeon	51200	486400	3	3
metin2_map_spiderdungeon_02	665600	435200	4	4
metin2_map_t1	0	25600	3	3
metin2_map_t2	6400	0	1	1
metin2_map_t3	32000	0	1	1
metin2_map_t4	57600	0	1	1
metin2_map_t5	793600	0	1	1
metin2_map_monkeydungeon	819200	51200	3	3
metin2_map_monkeydungeon	768000	435200	3	3
metin2_map_monkeydungeon	844800	435200	3	3
metin2_map_monkeydungeon	921600	435200	3	3
metin2_map_monkeydungeon_02	128000	640000	3	3
metin2_map_monkeydungeon_03	128000	716800	3	3
metin2_map_wedding_01	819200	0	1	1
metin2_map_guild_01	128000	0	2	2
metin2_map_guild_02	179200	0	2	2
metin2_map_guild_03	230400	0	2	2
metin2_map_trent	281600	0	2	2
metin2_map_trent02	1049600	0	4	4
gm_guild_build	83200	0	1	1
metin2_map_duel	844800	0	1	1
season1/metin2_map_WL_01	1049600	716800	6	6
season1/metin2_map_nusluck01	819200	716800	4	4
season1/metin2_map_oxevent	870400	0	2	2
season1/metin2_map_sungzi	921600	0	2	2
metin2_map_bf		972800	0	2	2
metin2_map_bf_02       	921600	51200	2	2
metin2_map_bf_03       	972800	51200	2	2
metin2_map_sungzi_flame_pass01		1024000	102400	4	4
metin2_map_sungzi_flame_pass02       	1024000	204800	4	4
metin2_map_sungzi_flame_pass03       	1024000	307200	4	4
season1/metin2_map_sungzi_flame_hill_01	1126400	102400	2	4
season1/metin2_map_sungzi_flame_hill_02	1126400	204800	2	4
season1/metin2_map_sungzi_flame_hill_03	1126400	307200	2	4
season1/metin2_map_sungzi_snow	 	1152000	0	3	3
season1/metin2_map_sungzi_snow_pass01 	1177600 102400	2	4	
season1/metin2_map_sungzi_snow_pass02	1177600	204800	2	4
season1/metin2_map_sungzi_snow_pass03	1177600	307200	2	4
season1/metin2_map_sungzi_desert_01	1228800	0	4	4
season1/metin2_map_sungzi_desert_hill_01	1228800 102400	2	4	
season1/metin2_map_sungzi_desert_hill_02	1228800	204800	2	4
season1/metin2_map_sungzi_desert_hill_03	1228800	307200	2	4
season1/metin2_map_sungzi_milgyo	1331200	0	3	3
season1/metin2_map_sungzi	1408000	0	3	3
season1/metin2_map_sungzi_snow	1484800	0	3	3
season1/metin2_map_sungzi_desert_01	1561600	0	3	3
season1/metin2_map_sungzi_milgyo_pass01	1280000 102400	2	4	
season1/metin2_map_sungzi_milgyo_pass02	1280000	204800	2	4
season1/metin2_map_sungzi_milgyo_pass03	1280000	307200	2	4
season1/metin2_map_sungzi_flame_hill_01	1331200 102400	2	4	
season1/metin2_map_sungzi_flame_hill_02	1331200	204800	2	4
season1/metin2_map_sungzi_flame_hill_03	1331200	307200	2	4
season1/metin2_map_sungzi_snow_pass01	1382400 102400	2	4	
season1/metin2_map_sungzi_snow_pass02	1382400	204800	2	4
season1/metin2_map_sungzi_snow_pass03	1382400	307200	2	4
season1/metin2_map_sungzi_desert_hill_01	1433600 102400	2	4	
season1/metin2_map_sungzi_desert_hill_02	1433600	204800	2	4
season1/metin2_map_sungzi_desert_hill_03	1433600	307200	2	4
season1/metin2_map_ew02	256000	51200	4	4
season2/metin2_map_empirewar01	972800	102400	2	2
season2/metin2_map_empirewar02 	921600	153600	2	2
season2/metin2_map_empirewar03 	972800	153600	2	2
season2/map_n_snowm_02	0	1049600	6	6
season2/metin2_map_milgyo_a	153600	1049600	4	4
season2/metin2_map_n_desert_02	307200	1049600	6	6
season2/metin2_map_n_flame_02	460800	1049600	6	6
season2/metin2_map_a2_1	614400	1049600	6	6
season2/metin2_map_trent_a	768000	1049600	2	2
season2/metin2_map_trent02_a	921600	1049600	3	3
season2/metin2_map_skipia_dungeon_01	0	1203200	6	6
metin2_map_skipia_dungeon_02	153600	1203200	6	6
season2/metin2_map_skipia_dungeon_01	0	1356800	6	6
season2/metin2_map_skipia_dungeon_01	0	1510400	6	6
season2/metin2_map_skipia_dungeon_01	0	1664000	6	6
metin2_map_skipia_dungeon_02	153600	1356800	6	6
metin2_map_skipia_dungeon_02	153600	1510400	6	6
metin2_map_skipia_dungeon_02	153600	1664000	6	6
season2/metin2_map_empirewar01	665600	230400	2	2
season2/metin2_map_empirewar02	716800	230400	2	2
season2/metin2_map_empirewar03	768000	230400	2	2
season1/metin2_map_spiderdungeon_02	563200	435200	4	4
season1/metin2_map_oxevent	742400	0	2	2
metin2_map_skipia_dungeon_boss	819200	1049600	2	2
metin2_map_skipia_dungeon_boss_1	819200	1100800	2	2
metin2_map_skipia_dungeon_boss_2	819200	1152000	2	2
metin2_map_skipia_dungeon_boss	819200	1203200	2	2
metin2_map_devilsCatacomb	307200	1203200	8	8
metin2_map_spiderdungeon_03	51200	563200	3	3
metin2_guild_village_01	204800	204800	2	2
metin2_guild_village_02	614400	384000	2	2
metin2_guild_village_03	256000	819200	2	2
Metin2_map_CapeDragonHead	1024000	1664000	6	6
metin2_map_Mt_Thunder	1126400	1510400	4	6
metin2_map_dawnmistwood	1177600	1664000	7	4
metin2_map_BayBlackSand	1049600	1510400	3	6
metin2_map_n_flame_dungeon_01	742400	614400	3	3
metin2_map_n_snow_dungeon_01	512000	153600	4	3

 

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
×
×
  • Create New...

Important Information

Terms of Use / Privacy Policy / Guidelines / We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.