Jump to content

Mount like normal Horse


Recommended Posts

Hey guys,

 

i have a question, i want that the mount is like a normal horse.

 

So for example, i will use the Yellow Lion (20113) .

 

My Problem is, that The Player Without Guild get -> 20113 (Yellow Lion) - The Player With Guild get -> 20114 (White Lion) - The Leader from the Guild get 20115 (boar).

 

I Want that all players get the Yellow Lion (with or without guild) how i can fix this?

 

THorseStat c_aHorseStat[HORSE_MAX_LEVEL+1] =
/*
   int iMinLevel;	// 탑승할 수 있는 최소 레벨
   int iNPCRace;
   int iMaxHealth;	// 말의 최대 체력
   int iMaxStamina;	// 말의 최대 스테미너
   int iST;
   int iDX;
   int iHT;
   int iIQ;
   int iDamMean;
   int iDamMin;
   int iDamMax;
   int iDef;
 */
{
	{  0,	0,	1,	1,	0,	0,	0,	0,	0,	0,	0,	0  },
	{ 25,	20101,	3,	4,	26,	35,	18,	9,	54,	43,	64,	32 },	// 1 (초급)
	{ 25,	20101,	4,	4,	27,	36,	18,	9,	55,	44,	66,	33 },
	{ 25,	20101,	5,	5,	28,	38,	19,	9,	56,	44,	67,	33 },
	{ 25,	20101,	7,	5,	29,	39,	19,	10,	57,	45,	68,	34 },
	{ 25,	20101,	8,	6,	30,	40,	20,	10,	58,	46,	69,	34 },
	{ 25,	20101,	9,	6,	31,	41,	21,	10,	59,	47,	70,	35 },
	{ 25,	20101,	11,	7,	32,	42,	21,	11,	60,	48,	72,	36 },
	{ 25,	20101,	12,	7,	33,	44,	22,	11,	61,	48,	73,	36 },
	{ 25,	20101,	13,	8,	34,	45,	22,	11,	62,	49,	74,	37 },
	{ 25,	20101,	15,	10,	35,	46,	23,	12,	63,	50,	75,	37 },
	{ 35,	20104,	18,	30,	40,	53,	27,	13,	69,	55,	82,	41 },	// 11 (중급)
	{ 35,	20104,	19,	35,	41,	54,	27,	14,	70,	56,	84,	42 },
	{ 35,	20104,	21,	40,	42,	56,	28,	14,	71,	56,	85,	42 },
	{ 35,	20104,	22,	50,	43,	57,	28,	14,	72,	57,	86,	43 },
	{ 35,	20104,	24,	55,	44,	58,	29,	15,	73,	58,	87,	43 },
	{ 35,	20104,	25,	60,	44,	59,	30,	15,	74,	59,	88,	44 },
	{ 35,	20104,	27,	65,	45,	60,	30,	15,	75,	60,	90,	45 },
	{ 35,	20104,	28,	70,	46,	62,	31,	15,	76,	60,	91,	45 },
	{ 35,	20104,	30,	80,	47,	63,	31,	16,	77,	61,	92,	46 },
	{ 35,	20104,	32,	100,	48,	64,	32,	16,	78,	62,	93,	46 },
	{ 50,	20107,	35,	120,	53,	71,	36,	18,	84,	67,	100,	50 },	// 21 (고급)
	{ 50,	20107,	36,	125,	55,	74,	37,	18,	86,	68,	103,	51 },
	{ 50,	20107,	37,	130,	57,	76,	38,	19,	88,	70,	105,	52 },
	{ 50,	20107,	38,	135,	59,	78,	39,	20,	90,	72,	108,	54 },
	{ 50,	20107,	40,	140,	60,	80,	40,	20,	91,	72,	109,	54 },
	{ 50,	20107,	42,	145,	61,	81,	40,	20,	92,	73,	110,	55 },
	{ 50,	20107,	44,	150,	62,	83,	42,	21,	94,	75,	112,	56 },
	{ 50,	20107,	46,	160,	63,	84,	42,	21,	95,	76,	114,	57 },
	{ 50,	20107,	48,	170,	65,	87,	43,	22,	97,	77,	116,	58 },
	{ 50,	20113,	50,	200,	67,	89,	45,	22,	99,	79,	118,	59 }

Last line is edited // New

i hope somebody can help me

 

 

Link to comment
Share on other sites

  • Replies 4
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now

Announcements



  • Similar Content

  • Activity

    1. 3

      Crystal Metinstone

    2. 3

      Feeding game source to LLM

    3. 113

      Ulthar SF V2 (TMP4 Base)

    4. 3

      Feeding game source to LLM

    5. 0

      Target Information System

    6. 3

      Feeding game source to LLM

    7. 2

      anti exp explanation pls

  • Recently Browsing

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

Terms of Use / Privacy Policy / Guidelines / We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.