Jump to content

obscuremind

Inactive Member
  • Posts

    12
  • Joined

  • Last visited

  • Feedback

    0%

Posts posted by obscuremind

  1. Hello there, ive compiled my own client bin and when i attack with a character this error appears:

     

    Variable pcombodata is being used without being initialized.

     

    If someone can help thanks in advance :)

     

    This is what i have on ActorInstanceBattle.cpp where the error jumps

    CRaceData::TComboData * pComboData;
    
    	if (!pComboData)
    	{
    		TraceError("	Data NULL");
    	}
    
    	if (!m_pkCurRaceData->GetComboDataPointer(m_wcurMotionMode, wComboType, &pComboData))
    	{
    		TraceError("CActorInstance::__RunNextCombo(wComboType=%d, wComboIndex=%d) - m_pkCurRaceData->GetComboDataPointer(m_wcurMotionMode=%d, &pComboData) == NULL", 
    			wComboType, wComboIndex, m_wcurMotionMode);
    		return;
    	}
    
    	if (dwComboArrayIndex >= pComboData->ComboIndexVector.size())
    	{
    		TraceError("CActorInstance::__RunNextCombo(wComboType=%d, wComboIndex=%d) - (dwComboArrayIndex=%d) >= (pComboData->ComboIndexVector.size()=%d)", 
    			wComboType, wComboIndex, dwComboArrayIndex, pComboData->ComboIndexVector.size());
    		return;
    	}
    
    	WORD wcurComboMotionIndex = pComboData->ComboIndexVector[dwComboArrayIndex];
    	ComboAttack(wcurComboMotionIndex, m_fAtkDirRot, 0.1f);
    
  2. i there, i have a small doubt iam editing mob_drop_item to drop itemshop items on metins, but dont know why it doesnt drop what it should.

    Here is my mob_drop:

    Group	Àü¸¶¼®
    {
    	Mob	8002
    	Type	drop
    	1	5000	1	20
    	2	11210	1	20
    	3	11410	1	20
    	4	11610	1	20
    	5	11810	1	20
    	6	30	1	20
    	7	1010	1	20
    	8	3020	1	20
    	9	2020	1	20
    	10	7020	1	20
    	11	5001	1	15
    	12	11211	1	15
    	13	11411	1	15
    	14	11611	1	15
    	15	11811	1	15
    	16	31	1	15
    	17	1011	1	15
    	18	3021	1	15
    	19	2021	1	15
    	20	7021	1	15
    	21	5002	1	10
    	22	11212	1	10
    	23	11412	1	10
    	24	11612	1	10
    	25	11812	1	10
    	26	32	1	5
    	27	1012	1	5
    	28	3022	1	5
    	29	2022	1	5
    	30	7022	1	5
    	31	27002	50	15
    	32	27003	30	15
    	33	27005	30	15
    	34	27006	20	16
    	35	50300	1	1000
    	36	50300	1	1000
    	39	25041	1	100
    	40	70102	1	100
    	41	71003   1       100
    	42      71004   4       100
    	43	71009   1	100
    	44      71012	1	100
    	45	71018 	1	100
    	46	71019	1	100
    	47	71020	1	100
    	48	71027	1	100
    	49	71028	1	100
    	50	71029	1	100
    	51	71030	1	100
    	52	71035	2	100
    	53	71110	1	100
    	54	71113	20	1000
    	55	71085	1	1000
    	56	71084	1	1000
    }
    

    Regards

×
×
  • Create New...

Important Information

Terms of Use / Privacy Policy / Guidelines / We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.