Jump to content

[HELP] Metin2.bin Problem


Recommended Posts

He guys.

 

Maybe some of you can help me with my Problem.

 

Info:

2089M Game with many modifies - running fine and stable (loading ricky92 from epvp costume lib.so)

 

Client 2011/12 Client, here is the metin2.bin

https://mega.co.nz/#!IslBUADD!Y5B9dGnRR7HCzYcTr0ae7wHxCaQglPYF8RoSOf-eOBM

 

and ive read that not all working bin for 2089M Game support the 2 CostumeSLots

 

so i treid some other bins older and newer but even with right pong all the bins dont logg me in -just you get conect  forever.....

 

so can somebody unpack this bin?  i Want to ad costume sys to my Client, Its all working just Icon dont went into Costumewindows ( using Official py's)

 

 

  • Love 1
Link to comment
Share on other sites

Hey, send me pls the Dev bin i will try that :)

 

in sysser is no error which is about costume sys, i will   post the files tomorrow.

 

 

Edit: i got now a 27k and 28k bin,     as i can see the 27k are one of the first which contain standart the "Costumesystem/costume Boni"

 

but i cant connect with the 27k or 28k i change the pong of the 28k bin to my pong  but i only get "conecting to the server"    even when i enter false pw/id i get not You entered wrong data( what usualy happens with wrong pong)   i also get conecting to the server.

 

what else can be the problem?

 

syerr of my auth  when using  28k  bin  Header Number changes my ID+PW  = 177    of my brother id+pw = 98 meaning always same header error depending on acountdata

 

in DB sysser is no problem just in auth

SYSERR: Mar  8 22:55:40 :: Process: UNKNOWN HEADER: 177, LAST HEADER: 0(0), REMAIN BYTES: 64, fd: 16
SYSERR: Mar  8 22:56:19 :: Process: UNKNOWN HEADER: 177, LAST HEADER: 0(0), REMAIN BYTES: 64, fd: 16
SYSERR: Mar  8 22:56:47 :: Process: UNKNOWN HEADER: 219, LAST HEADER: 0(0), REMAIN BYTES: 64, fd: 16
SYSERR: Mar  8 23:09:52 :: Process: UNKNOWN HEADER: 245, LAST HEADER: 0(0), REMAIN BYTES: 64, fd: 16
Link to comment
Share on other sites

oke i will do that can you maybe answer me some questions, i know i could alls seatch in all forums  but i know in this forum all the Metin2sektion Pros :).

 

when i change from  2089M to 40kk game and DB

 

what things else have to change?

1. the protos are loaded from txt ( oke i can change that)

2. Can i use same DB or do i have to convert my ones?

3. Maps and Conf Files can be the sme?

4. Can i use all my quest from the moment`?

5. which is the olde metin2.bin  that can connect  to  40k files

6. are there packets to change? 

 

 

ir is it not worth to go 40k  when i dont use the dss system?

 

Thanks

Link to comment
Share on other sites

client only says error conectin to the server.

 

and i found now those files on server.

 

autorun.log of all core exept DB

VRunner 0.6 -- Simple daemon
Managed process exited with 0
Managed process exited with 0
Managed process exited with 0
Managed process exited with 0
Managed process exited with 0
Managed process exited with 0
Managed process exited with 0
Managed process exited with 0
Managed process exited with 0

i think error is  Assertion failed: (index < row->size()), function AsStringByIndex, file CsvReader.cpp, line 395. from autorunlog of db

 

DB syslog

SYSERR: Mar  9 20:28:16 :: pid_init: 
Start of pid: 33150

SYSERR: Mar  9 20:28:16 :: Start: TABLE_POSTFIX not configured use default
Mar  9 20:28:16 :: connecting to MySQL server (player)
Mar  9 20:28:16 :: CREATING DIRECT_SQL
Mar  9 20:28:16 :: AsyncSQL: locale euckr
Mar  9 20:28:16 :: CREATING MAIN_SQL
Mar  9 20:28:16 :: AsyncSQL: locale euckr
Mar  9 20:28:16 :: CREATING ASYNC_SQL
Mar  9 20:28:16 :: AsyncSQL: locale euckr
Mar  9 20:28:16 ::    OK
Mar  9 20:28:16 :: connecting to MySQL server (account)
Mar  9 20:28:16 :: CREATING DIRECT_SQL
Mar  9 20:28:16 :: AsyncSQL: locale euckr
Mar  9 20:28:16 :: CREATING MAIN_SQL
Mar  9 20:28:16 :: AsyncSQL: locale euckr
Mar  9 20:28:16 :: CREATING ASYNC_SQL
Mar  9 20:28:16 :: AsyncSQL: locale euckr
Mar  9 20:28:16 ::    OK
Mar  9 20:28:16 :: connecting to MySQL server (common)
Mar  9 20:28:16 :: CREATING DIRECT_SQL
Mar  9 20:28:16 :: AsyncSQL: locale euckr
Mar  9 20:28:16 :: CREATING MAIN_SQL
Mar  9 20:28:16 :: AsyncSQL: locale euckr
Mar  9 20:28:16 :: CREATING ASYNC_SQL
Mar  9 20:28:16 :: AsyncSQL: locale euckr
Mar  9 20:28:16 ::    OK
Mar  9 20:28:16 :: connecting to MySQL server (hotbackup)
Mar  9 20:28:16 :: CREATING DIRECT_SQL
Mar  9 20:28:16 :: AsyncSQL: locale euckr
Mar  9 20:28:16 :: CREATING MAIN_SQL
Mar  9 20:28:16 :: AsyncSQL: locale euckr
Mar  9 20:28:16 :: CREATING ASYNC_SQL
Mar  9 20:28:16 :: AsyncSQL: locale euckr
Mar  9 20:28:16 ::    OK
Mar  9 20:28:16 :: ClientManager initialization.. 
Mar  9 20:28:16 :: InitializeLocalization() - LoadLocaleTable(count:13)
Mar  9 20:28:16 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL_TYPE0)] = 0 5 6 8 10 12 14 16 18 20 22 24
Mar  9 20:28:16 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL_TYPE1)] = 0 5 6 8 10 12 14 16 18 20 22 24
Mar  9 20:28:16 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL_TYPE2)] = 0 5 6 8 10 12 14 16 18 20 22 24
Mar  9 20:28:16 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL_TYPE3)] = 0 5 6 8 10 12 14 16 18 20 22 24
Mar  9 20:28:16 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL_TYPE4)] = 0 5 6 8 10 12 14 16 18 20 22 24
Mar  9 20:28:16 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL_TYPE5)] = 0 5 6 8 10 12 14 16 18 20 22 24
Mar  9 20:28:16 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL_TYPE6)] = 0 5 6 8 10 12 14 16 18 20 22 24
Mar  9 20:28:16 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL_TYPE7)] = 0 5 6 8 10 12 14 16 18 20 22 24
Mar  9 20:28:16 :: locale[LOCALE] = germany
Mar  9 20:28:16 :: Changed g_stLocale euckr to euckr
Mar  9 20:28:16 :: SetLocale start
Mar  9 20:28:16 :: End setlocale latin1
Mar  9 20:28:16 :: locale[DB_NAME_COLUMN] = locale_name
Mar  9 20:28:16 :: locale[UNKNOWN_KEY(SKILL_DAMAGE_BY_LEVEL_UNDER_90)] = 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mar  9 20:28:16 :: locale[UNKNOWN_KEY(SKILL_DAMAGE_BY_LEVEL_UNDER_45)] = 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mar  9 20:28:16 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL)] = 0 5 6 8 10 12 14 16 18 20 22 24
Mar  9 20:28:16 :: GetParam 10000001
Mar  9 20:28:16 :: GetParam 20000000
Mar  9 20:28:16 :: ItemRange From File 10000001 ~ 20000000 
Mar  9 20:28:16 :: ItemIDRange: Build: 10000001 ~ 20000000 start:10002204
Mar  9 20:28:16 ::  Init Success Start 10000001 End 20000000 Now 10002204

db syserr

SYSERR: Mar  9 20:28:16 :: pid_init: 
Start of pid: 33150

SYSERR: Mar  9 20:28:16 :: Start: TABLE_POSTFIX not configured use default

autorun.log

Test Server
Log OffSuccess PLAYER
Success ACCOUNT
Success COMMON
Success HOTBACKUP
Assertion failed: (index < row->size()), function AsStringByIndex, file CsvReader.cpp, line 395.
AsyncSQL: connected to localhost (reconnect 1)
AsyncSQL: connected to localhost (reconnect 1)
AsyncSQL: connected to localhost (reconnect 1)
AsyncSQL: connected to localhost (reconnect 1)
AsyncSQL: connected to localhost (reconnect 1)
AsyncSQL: connected to localhost (reconnect 1)
AsyncSQL: connected to localhost (reconnect 1)
AsyncSQL: connected to localhost (reconnect 1)
AsyncSQL: connected to localhost (reconnect 1)
AsyncSQL: connected to localhost (reconnect 1)
Link to comment
Share on other sites

# closerequest.  the Error was caused by item_proto.txt   the txt had not exatly same rows as the DB.item_proto

 

EDIT: ... it semms its still not working, the DB is now running   DBcache startet in Syslog.

 

but all channels still not really working, they make no logs and no errors, but they are running in taskmamanger

 

Autorun.log of DB

Test Server
Log OffSuccess PLAYER
Success ACCOUNT
Success COMMON
Success HOTBACKUP
Å×½ºÆ® ÆÄÀÏÀÌ ¾ø½À´Ï´Ù. ±×´ë·Î ÁøÇàÇÕ´Ï´Ù.
Å×½ºÆ® ÆÄÀÏÀÌ ¾ø½À´Ï´Ù. ±×´ë·Î ÁøÇàÇÕ´Ï´Ù.
item_proto_test.txt ÆÄÀÏÀ» Àоî¿ÀÁö ¸øÇß½À´Ï´Ù
item_proto_test.txt ÆÄÀÏÀ» Àоî¿ÀÁö ¸øÇß½À´Ï´Ù

DB syserr, which database need the ipctocountry table?

SYSERR: Mar  9 22:12:48 :: pid_init: 
Start of pid: 2769

SYSERR: Mar  9 22:12:48 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Mar  9 22:12:49 :: Load:  DirectQuery failed(SELECT IP_FROM, IP_TO, COUNTRY_NAME FROM iptocountry)

DBsyslog

SYSERR: Mar  9 22:12:48 :: pid_init: 
Start of pid: 2769

SYSERR: Mar  9 22:12:48 :: Start: TABLE_POSTFIX not configured use default
Mar  9 22:12:48 :: connecting to MySQL server (player)
Mar  9 22:12:48 :: CREATING DIRECT_SQL
Mar  9 22:12:48 :: AsyncSQL: locale euckr
Mar  9 22:12:48 :: CREATING MAIN_SQL
Mar  9 22:12:48 :: AsyncSQL: locale euckr
Mar  9 22:12:48 :: CREATING ASYNC_SQL
Mar  9 22:12:48 :: AsyncSQL: locale euckr
Mar  9 22:12:48 ::    OK
Mar  9 22:12:48 :: connecting to MySQL server (account)
Mar  9 22:12:48 :: CREATING DIRECT_SQL
Mar  9 22:12:48 :: AsyncSQL: locale euckr
Mar  9 22:12:48 :: CREATING MAIN_SQL
Mar  9 22:12:48 :: AsyncSQL: locale euckr
Mar  9 22:12:48 :: CREATING ASYNC_SQL
Mar  9 22:12:48 :: AsyncSQL: locale euckr
Mar  9 22:12:48 ::    OK
Mar  9 22:12:48 :: connecting to MySQL server (common)
Mar  9 22:12:48 :: CREATING DIRECT_SQL
Mar  9 22:12:48 :: AsyncSQL: locale euckr
Mar  9 22:12:48 :: CREATING MAIN_SQL
Mar  9 22:12:48 :: AsyncSQL: locale euckr
Mar  9 22:12:48 :: CREATING ASYNC_SQL
Mar  9 22:12:48 :: AsyncSQL: locale euckr
Mar  9 22:12:48 ::    OK
Mar  9 22:12:48 :: connecting to MySQL server (hotbackup)
Mar  9 22:12:48 :: CREATING DIRECT_SQL
Mar  9 22:12:48 :: AsyncSQL: locale euckr
Mar  9 22:12:48 :: CREATING MAIN_SQL
Mar  9 22:12:48 :: AsyncSQL: locale euckr
Mar  9 22:12:48 :: CREATING ASYNC_SQL
Mar  9 22:12:48 :: AsyncSQL: locale euckr
Mar  9 22:12:48 ::    OK
Mar  9 22:12:48 :: ClientManager initialization.. 
Mar  9 22:12:48 :: InitializeLocalization() - LoadLocaleTable(count:13)
Mar  9 22:12:48 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL_TYPE0)] = 0 5 6 8 10 12 14 16 18 20 22 24
Mar  9 22:12:48 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL_TYPE1)] = 0 5 6 8 10 12 14 16 18 20 22 24
Mar  9 22:12:48 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL_TYPE2)] = 0 5 6 8 10 12 14 16 18 20 22 24
Mar  9 22:12:48 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL_TYPE3)] = 0 5 6 8 10 12 14 16 18 20 22 24
Mar  9 22:12:48 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL_TYPE4)] = 0 5 6 8 10 12 14 16 18 20 22 24
Mar  9 22:12:48 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL_TYPE5)] = 0 5 6 8 10 12 14 16 18 20 22 24
Mar  9 22:12:48 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL_TYPE6)] = 0 5 6 8 10 12 14 16 18 20 22 24
Mar  9 22:12:48 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL_TYPE7)] = 0 5 6 8 10 12 14 16 18 20 22 24
Mar  9 22:12:48 :: locale[LOCALE] = singapore
Mar  9 22:12:48 :: Changed g_stLocale euckr to latin1
Mar  9 22:12:48 :: SetLocale start
Mar  9 22:12:48 :: End setlocale latin1
Mar  9 22:12:48 :: locale[DB_NAME_COLUMN] = locale_name
Mar  9 22:12:48 :: locale[UNKNOWN_KEY(SKILL_DAMAGE_BY_LEVEL_UNDER_90)] = 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mar  9 22:12:48 :: locale[UNKNOWN_KEY(SKILL_DAMAGE_BY_LEVEL_UNDER_45)] = 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mar  9 22:12:48 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL)] = 0 5 6 8 10 12 14 16 18 20 22 24
Mar  9 22:12:48 :: GetParam 10000001
Mar  9 22:12:48 :: GetParam 20000000
Mar  9 22:12:48 :: ItemRange From File 10000001 ~ 20000000 
Mar  9 22:12:48 :: ItemIDRange: Build: 10000001 ~ 20000000 start:10002204
Mar  9 22:12:48 ::  Init Success Start 10000001 End 20000000 Now 10002204

Mar  9 22:12:48 :: MOB #101   Wild Dog                 level: 1   rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #102   Wolf                     level: 3   rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #103   Alpha Wolf               level: 4   rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #104   Blue Wolf                level: 6   rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #105   Alpha Blue Wolf          level: 9   rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #106   Grey Wolf                level: 13  rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #107   Alpha Grey Wolf          level: 16  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #108   Wild Boar                level: 7   rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #109   Red Wild Boar            level: 10  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #110   Bear                     level: 12  rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #111   Grizzly Bear             level: 15  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #112   Black Bear               level: 19  rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #113   Brown Bear               level: 21  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #114   Tiger                    level: 18  rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #115   White Tiger              level: 24  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #131   Cursed Wolf              level: 30  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #132   Cursed Alpha Wolf        level: 31  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #133   Cursed Blue Wolf         level: 32  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #134   Cursed Alpha Blue Wolf   level: 34  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #135   Cursed Grey Wolf         level: 36  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #136   Cursed Alpha Grey Wolf   level: 21  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #137   Cursed Wild Boar         level: 12  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #138   Cursed Red Wild Boar     level: 37  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #139   Cursed Bear              level: 38  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #140   Cursed Grizzly Bear      level: 39  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #141   Cursed Black Bear        level: 40  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #142   Cursed Brown Bear        level: 26  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #143   Cursed Tiger             level: 41  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #144   Cursed White Tiger       level: 29  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #151   Cung-Mok                 level: 9   rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #152   Mu-Rang                  level: 16  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #153   Jug-Hyul                 level: 10  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #154   Young-Ji                 level: 21  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #155   Li-An                    level: 24  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #171   Hungry Stray Dog         level: 1   rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #172   Hungry Wolf              level: 3   rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #173   Hungry Alpha Wolf        level: 4   rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #174   Hungry Blue Wolf         level: 6   rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #175   Hungry Alpha-Blue Wolf   level: 9   rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #176   Hungry Grey Wolf         level: 13  rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #177   Hungry Alpha Grey Wolf   level: 16  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #178   Hungry Wild Boar         level: 7   rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #179   Hungry Red Boar          level: 10  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #180   Hungry Bear              level: 12  rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #181   Hungry Grizzly           level: 15  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #182   Hungry Black Bear        level: 19  rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #183   Hungry Brown Bear        level: 21  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #184   Hungry Tiger             level: 18  rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #185   Hungry White Tiger       level: 24  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #191   Lykos                    level: 30  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #192   Scrofa                   level: 31  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #193   Bera                     level: 33  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #194   Tigris                   level: 35  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #301   White Oath Soldier       level: 18  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #302   White Oath Archer        level: 20  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #303   White Oath General       level: 25  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #304   White Oath Commander     level: 25  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #331   White Oath Soldier       level: 18  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #332   White Oath Archer        level: 20  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #333   White Oath General       level: 25  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #334   White Oath Commander     level: 25  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #351   Craven White Oath Sold.  level: 18  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #352   Craven White Oath Archer level: 20  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #353   Craven White Oath Gen.   level: 25  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #354   Craven White Oath Comm.  level: 25  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #391   Mi-Jung                  level: 23  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #392   Eun-Jung                 level: 26  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #393   Se-Rang                  level: 28  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #394   Jin-Hee                  level: 31  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #395   Dispirited Mi-Jung       level: 23  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #396   Dispirited Eun-Jung      level: 26  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #397   Dispirited Se-Rang       level: 28  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #398   Dispirited Jin-Hee       level: 31  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #401   Black Wind Soldier       level: 26  rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #402   Black Wind Maniac        level: 27  rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #403   Black Wind Archer        level: 29  rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #404   Black Wind Jak-To        level: 30  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #405   Black Wind To-Su         level: 33  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #406   Black Wind Gu-Ryung      level: 35  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #431   Black Storm Soldier      level: 31  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #432   Black Storm Maniac       level: 33  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #433   Black Storm Archer       level: 35  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #434   Black Storm Joh-Hwan     level: 36  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #435   Black Storm Kyuk-Jang    level: 38  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #436   Black Storm Pho-Hwan     level: 40  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #451   Evil Bl. Storm Soldier   level: 26  rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #452   Evil Bl. Storm Maniac    level: 27  rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #453   Evil Bl. Storm Archer    level: 29  rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #454   Evil Bl. Storm Joh-Hwa   level: 30  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #455   Evil Bl. Storm Kyuk-Ja   level: 33  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #456   Evil Bl. Storm Pho-Hwa   level: 35  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #491   Mahon                    level: 32  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #492   Bo                       level: 37  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #493   Goo-Pae                  level: 39  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #494   Chuong                   level: 45  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #501   Savage Infantryman       level: 29  rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #502   Savage Minion            level: 32  rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #503   Savage Archer            level: 35  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #504   Savage General           level: 36  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #531   Bestial Soldier          level: 35  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #532   Bestial Maniac           level: 37  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #533   Bestial Archer           level: 40  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #534   Bestial Specialist       level: 42  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #551   Strong Savage Infantry   level: 29  rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #552   Strong Savage Minion     level: 32  rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #553   Strong Savage Archer     level: 35  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #554   Strong Savage General    level: 36  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #591   Bestial Captain          level: 42  rank: 4 empire: 0
Mar  9 22:12:48 :: MOB #595   Bestial Geum-Chul        level: 42  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #601   Orc                      level: 26  rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #602   Orc Scout                level: 29  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #603   Orc Fighter              level: 31  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #604   Orc Sorcerer             level: 33  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #631   Elite Orc                level: 34  rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #632   Elite Orc Scout          level: 36  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #633   Elite Orc Fighter        level: 39  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #634   Elite Orc Sorcerer       level: 40  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #635   Elite Orc General        level: 44  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #636   Black Orc                level: 46  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #637   Black Orc Giant          level: 49  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #651   Bold Big Orc             level: 34  rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #652   Bold Big Orc Scout       level: 36  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #653   Bold Big Orc Fighter     level: 39  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #654   Bold Big Orc Sorcerer    level: 40  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #655   Bold Big Orc General     level: 44  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #656   Bold Black Orc           level: 46  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #657   Bold Black Giant Orc     level: 49  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #691   Chief Orc                level: 50  rank: 4 empire: 0
Mar  9 22:12:48 :: MOB #692   Chief Elite Orc          level: 50  rank: 4 empire: 0
Mar  9 22:12:48 :: MOB #693   Reborn Chief Orc         level: 97  rank: 5 empire: 0
Mar  9 22:12:48 :: MOB #701   Esoteric Fanatic         level: 35  rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #702   Esoteric Arahan          level: 38  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #703   Esoteric Arahan Fighter  level: 41  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #704   Chief Esoteric Arahan    level: 44  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #705   Esoteric Executioner     level: 48  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #706   Esoteric Tormentor       level: 49  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #707   Esoteric Summoner        level: 51  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #731   Proud Dark Fanatic       level: 52  rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #732   Proud Dark Arahan        level: 53  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #733   Proud Dark Fighter       level: 54  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #734   Proud Dark Colonel       level: 54  rank: 2 empire: 0
Mar  9 22:12:48 :: MOB #735   Proud Dark Rifleman      level: 55  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #736   Elite Esoteric Tormentor level: 56  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #737   Elite Esoteric Summoner  level: 57  rank: 3 empire: 0
Mar  9 22:12:48 :: MOB #751   High Fanatic             level: 35  rank: 0 empire: 0
Mar  9 22:12:48 :: MOB #752   High Arahan              level: 38  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #753   High Arahan Fighter      level: 41  rank: 1 empire: 0
Mar  9 22:12:48 :: MOB #754   High Elite Arahan        level: 44  rank: 2 empire: 0
