Jump to content

[HELP]metin2 sg common > locale "inserts" 34k


Recommended Posts

  • Replies 1
  • Created
  • Last Reply

Top Posters In This Topic

Popular Days

Top Posters In This Topic

  • Premium

i have this in locale:

 

 

 

 
INSERT INTO `locale` (`mKey`, `mValue`) VALUES
('LOCALE', 'germany'),
('DB_NAME_COLUMN', 'locale_name'),
('SKILL_DAMAGE_BY_LEVEL_UNDER_90', '0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0'),
('SKILL_DAMAGE_BY_LEVEL_UNDER_45', '0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0'),
('SKILL_POWER_BY_LEVEL_TYPE7', '0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50 52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125'),
('SKILL_POWER_BY_LEVEL_TYPE6', '0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50 52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125'),
('SKILL_POWER_BY_LEVEL_TYPE5', '0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50 52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125'),
('SKILL_POWER_BY_LEVEL_TYPE4', '0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50 52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125'),
('SKILL_POWER_BY_LEVEL_TYPE3', '0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50 52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125'),
('SKILL_POWER_BY_LEVEL_TYPE2', '0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50 52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125'),
('SKILL_POWER_BY_LEVEL_TYPE1', '0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50 52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125'),
('SKILL_POWER_BY_LEVEL_TYPE0', '0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50 52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125'),
('SKILL_POWER_BY_LEVEL', '0 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 50 52 54 56 58 60 63 66 69 72 82 85 88 91 94 98 102 106 110 115 125 125 125 125 125');

 

..,-

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now

Announcements



  • Similar Content

  • Activity

    1. 5

      Effect weapons

    2. 3

      Crystal Metinstone

    3. 3

      Feeding game source to LLM

    4. 113

      Ulthar SF V2 (TMP4 Base)

    5. 3

      Feeding game source to LLM

    6. 0

      Target Information System

    7. 3

      Feeding game source to LLM

    8. 2

      anti exp explanation pls

  • Recently Browsing

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

Terms of Use / Privacy Policy / Guidelines / We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.